| No. | Shop | Sales This Period | GMV This Period(USD) |
|---|---|---|---|
| 1 | medicube US Store | 85813 | 96404310.03 |
| 2 | Dr.Melaxin | 20075 | 1258267.01 |
| 3 | Comfrt | 15636 | 1625648.09 |
| 4 | Caffeine, Candles & Chaos | 15585 | 121389.12 |
| 5 | Bare Anatomy Haircare | 14741 | 488785.85 |
| 6 | JOYIN | 13840 | 503721.69 |
| 7 | e.l.f. Cosmetics | 13024 | 337713.17 |
| 8 | Tarte Cosmetics | 11010 | 819969.41 |
| 9 | Kitsch | 10955 | 386398.25 |
| 10 | Halara US | 10753 | 507077.77 |
| 11 | BellaVitashop | 10359 | 285960.57 |
| 12 | Chemist at Play | 10239 | 279790.3 |
| 13 | Mellow Sleep | 9493 | 866840.35 |
| 14 | Micro Ingredients | 9229 | 368652.19 |
| 15 | Crocs | 9142 | 689530.18 |
| 16 | Wonderskin | 9113 | 283700.52 |
| 17 | Pacsun | 8717 | 364475.23 |
| 18 | Halara Glam | 8625 | 465830.33 |
| 19 | Curvlife | 8534 | 160733.32 |
| 20 | Toplux Nutrition | 8210 | 418995.43 |
Ranking Category
Sales
GMV
Hot Promotion Rankings
Daily
Weekly
Monthly
1
Go to page



