YouTube
Instagram
TikTok
Twitch
TikTok Shop
Ranking Category
Sorted by NoxScore
Sorted by Subscribed
Sorted by Avg.Views
Sorted by Growth
Sorted by Unsubscribed
Sorted by Monthly Views

Top 100 Youtubers Com Mais Inscritos na India

Top YouTubers Updated: 2026-11-21
No. Channel Subscribers 30-day video view count
1 T-Series 316000000 235784975
2 SET India 190000000 26804714
3 Zee Music Company 123000000 44370843
4 Goldmines 111000000 41476184
5 Sony SAB 106000000 31235195
6 Zee TV 99500000 14106028
7 ChuChu TV Nursery Rhymes & Kids Songs 98200000 3312323
8 T-Series Bhakti Sagar 83700000 16653175
9 Tips Official 82800000 28226728
10 Colors TV 82700000 5256417
11 Anaya Kandhal 76700000 118001350
12 Shemaroo Filmi Gaane 75200000 2730416
13 Sony Music India 73800000 22555504
14 YRF 73100000 11544818
15 Infobells - Hindi 72900000 8752459
16 Wave Music 71100000 13521994
17 Dangal TV Channel 67099999 1149351891
18 Saregama Music 65700000 62782640
19 Shemaroo 62400000 18229562
20 आचार्य प्रशान्त - Acharya Prashant 61200000 40413110
21 JioHotstar Kids 58500000 6722389
22 StarPlus 56800000 1000481
23 T-Series Bollywood Classics 54300000 7032789
24 Ishtar Music 54200000 5899510
25 MR. INDIAN HACKER 54100000 221565371
26 Techno Gamerz 53800000 71371484
27 Real fools shorts official 52900000 15531711
28 Dushyant kukreja 50000000 13675753
29 Goldmines Gaane Sune Ansune 49600000 5941922
30 Speed Records 48900000 6834849
31 Shorts Break 48800000 36184009
32 Priyal Kukreja 48400000 23970008
33 Ultra Bollywood 48000000 46109854
34 Sony PAL 47400000 8653748
35 Jingle Toons 46400000 1971538
36 Total Gaming 46000000 4816561
37 CarryMinati 45800000 --
38 The geeta gurjar 44500000 47889851
39 Kids Channel India - Hindi Rhymes and Baby Songs 44200000 31739907
40 Zee News 42500000 16324453
41 Sourav Joshi Vlogs 42500000 271806471
42 Rajshri 41600000 37086395
43 T-Series Apna Punjab 41500000 4774246
44 Neetu Bisht 41500000 687170495
45 WowKidz 41400000 4424329
46 Tilak 40700000 9134813
47 Heroindori 40200000 36242232
48 Shemaroo Movies 40000000 8015339
49 Filmy Surraj 40000000 108780755
50 unknown boy varun 39600000 35015
51 Worldwide Records Bhojpuri 39300000 3746562
52 Aditya Movies 38900000 8883645
53 Taarak Mehta Ka Ooltah Chashmah 38600000 202901526
54 Jkk Entertainment 38600000 18236
55 CVS 3D Rhymes & Kids Songs 38400000 --
56 Goldmines Bollywood 38200000 8752283
57 infobells - Telugu 37800000 3132450
58 Ishaan Ali 11 37400000 34028620
59 Crazy XYZ 37200000 78693843
60 Aditya Music 37000000 18039070
61 Geet MP3 36900000 3833753
62 Tech Master 36600000 168080238
63 Box Of Vengeance 36600000 313157556
64 Round2hell 36600000 --
65 infobells - Tamil 36400000 8264799
66 Pokémon Asia Official (Hindi) 35800000 1707103
67 The Lallantop 35100000 41980650
68 Zidaan Shahid Aly 34500000 227961636
69 KHANDESHI MOVIES 34400000 264743
70 Desi Music Factory 34200000 290569
71 ZappyToons - Hindi Nursery Rhymes and Stories 33900000 141633837
72 Jomy Production 33500000 84823767
73 Sun TV 33200000 74557925
74 ashish chanchlani vines 32799999 5816006
75 Ultra Movie Parlour 32400000 3885319
76 Azhan5star 32299999 --
77 Republic Bharat 32100000 9705900
78 Sidhu Moose Wala 32000000 --
79 Narendra Modi 31500000 24794754
80 Village Cooking Channel 31100000 21593156
81 Kids TV - Nursery Rhymes And Baby Songs 31000000 2021388
82 ABPLIVE 31000000 3476577
83 Goldmines Movies 31000000 4534346
84 Aja Kitchen 30400000 45448322
85 Misti Happy Lifestyle Games & Shorts 30400000 183848062
86 Film World 30200000 --
87 Pen Movies 30100000 --
88 jaanvi patel 29900000 35621211
89 Netflix India 29600000 74432783
90 LIV Crime 29200000 3828483
91 Tappu Honey Parmar 29200000 30373338
92 Sejal Gaba 29100000 352716056
93 Busy Fun Ltd 28900000 7900863
94 Vijay Television 28800000 264336118
95 Sandeep Maheshwari 28300000 --
96 Vijay Kumar Viner Vlogs 28200000 12970212
1
2
3
4
5
6
10
Go to page