YouTube
Instagram
TikTok
Twitch
TikTok Shop
Ranking Category
Sorted by NoxScore
Sorted by Subscribed
Sorted by Avg.Views
Sorted by Growth
Sorted by Unsubscribed
Sorted by Monthly Views

Top 100 Youtubers Com Mais Inscritos na Nepal

Top YouTubers Updated: 2026-11-07
No. Channel Subscribers 30-day video view count
1 Aayush & Abhay 13400000 2229231
2 Hand Arts & Crafts02 11700000 7187
3 Biku entertainment 10400000 274632
4 Music Nepal 10200000 1033716
5 Budha Subba Digital 8970000 26230988
6 Aayush & Abhay Reacts 7820000 2817008
7 HighlightsNepal 6760000 1764731
8 Sukumaya TV 5320000 16964594
9 The Voice of Nepal 4940000 16027663
10 Sano Creator 4690000 288682
11 Vfx Karki 4360000 2199164
12 Kanchhi Official 4179999 17150344
13 Thapa vlog 4070000 631
14 Indreni.Com 3980000 2291901
15 Media Hub Official Channel 3860000 3322351
16 The Cartoonz Crew 3740000 3725
17 News24 Nepal 3700000 2342849
18 Anup on wheels 3400000 --
19 Ranedits 3280000 1391031
20 VTEN MUSIC 3210000 --
21 Crazy football 3140000 259277
22 Bhagya Neupane 3050000 887100
23 ASquare Crew 3030000 2912789
24 Balchhi Dhurbe 2960000 5516045
25 Kaligandaki serofero 2880000 110115
26 TANKA BUDATHOKI 2830000 64418
27 Mr Amit 007 Official 2730000 291724
28 RamSar Media Pvt. Ltd 2700000 1921754
29 Shishir Bhandari 2680000 3304044
30 Prakash Saput 2630000 --
31 Sushant KC 2610000 --
32 Bhatbhate Maila 2500000 476484
33 Sadre alam official 2350000 7665159
34 Fanky Bishal 2340000 18335
35 HiTechEntertainment 2330000 --
36 Buhari Official 2260000 7178
37 samacharpati 2240000 11918048
38 Rinku Jha 2170000 9075403
39 lakhimpuriya bhauji vlogs 2160000 498654
40 Kendra Motion Pictures 2120000 7265831
41 ZLX777 2069999 --
42 Sairam Pictures 2000000 441243
43 Onlinetv Nepal 1990000 2426613
44 Master TV 1980000 5488163
45 sk magic 1960000 --
46 Beyond Streets 1920000 1597
47 Prime Television 1910000 1636554
48 Nepal Idol 1910000 --
49 Khaling Box Office 1910000 --
50 BUDHA SUBBA MOVIES 1900000 3941180
51 MNH SHORTS XYZ 1890000 18905320
52 PaMi Creation 1890000 1027359
53 8K Everest Motion Pictures 1820000 --
54 Canada Nepal 1810000 4898
55 LameEditz69 1780000 --
56 Mero Online TV 1750000 177203
57 Raised_Army 1660000 2949300
58 Himalaya TV 1600000 1458242
59 LakeSide TV 1590000 29820
60 Yoho Television HD 1520000 8705735
61 Laxmi Sharma 1500000 --
62 Samaira Thapa Official 1500000 37231
63 Beastffx 1490000 --
64 Asian Music 1430000 26415
65 PK Films 1420000 --
66 Artist Khabar 1410000 293107
67 All point of Technical 1390000 --
68 Kharo Media खरो मिडिया 1380000 1146416
69 Luis Rai 1380000 12000
70 Technical View 1380000 441488
71 Thakuri Edits 1360000 --
72 Sarangi Sansar 1360000 160446
73 Balen 1340000 --
74 Smart Media 1320000 1004062
75 NEFOLI 1320000 736551
76 Bishal Shrestha 1310000 12313397
77 Laligurash Daily 1310000 731618
78 Rambabu Subedi 1260000 6708744
79 G21 Digital 1260000 --
80 GB Chiran 1240000 --
81 Nepal Times 1240000 11488662
82 Official Chzya 1210000 --
83 AP1HD 1210000 827662
84 official music 1190000 --
85 The Pk Vines 1190000 --
86 Bindabasini Music 1180000 1635604
87 Vibes Creation 1180000 --
88 Pokhrel kushal 1170000 --
89 Sapana Music Industries 1170000 --
90 lajimbudha 1170000 1492221
91 Trishna Gurung 1160000 1502058
92 A-one Television 1160000 136423
93 I AM KOPI 1140000 --
94 Kapurbot TV 1140000 144600
95 MillsBerry School 1130000 --
1
2
3
4
5
6
10
Go to page